TIRANA (Albania), March 2 (SeeNews) – The Albanian Ministry of Finance offered 11.3 billion leks ($ 110 million / € 91.5 million) in treasury payments in two auctions held on Tuesday, based on information from the nation’s central financial institution.
The finance ministry offered lek 9.8 billion in one-year treasury payments that may mature on March 3, 2022, based on information. About 3 billion leks of the provide have been reserved for the central financial institution.
The ministry additionally offered lek 1.5 billion in six-month treasury payments with a maturity date of September 2, 2021.
Particulars comply with (in billions of leks except in any other case indicated):
One-year treasury payments
Public sale date | March 2 | February 16 |
Quantity provided | 9.8 | 10.7 |
Quantity offered | 9.8 | 10.7 |
Whole bids positioned | 12.25 | 10.96 |
Bid / protection ratio | 1.25 | 1.02 |
Most yield requested | 2.50% | 2.37% |
Most yield accepted | 2.29% | 2.30% |
Minimal yield requested | 1.55% | 1.96% |
Weighted common return | 2.10% | 2.14% |
Six-month treasury payments
Public sale date | March 2 | February 2 |
Quantity provided | 1.5 | 1.2 |
Quantity offered | 1.5 | 1 |
Whole bids positioned | 2.3 | 1.2 |
Bid / protection ratio | 1.53 | 1.2 |
Most yield requested | 1.95% | 1.90% |
Most yield accepted | 1.82% | 1.77% |
Minimal yield requested | 1.70% | 1.50% |
Weighted common return | 1.76% | 1.58% |
(1 euro = 123.563 leks)
No Comment